VidyoWeb Version 3.2.24 provides support for WebRTC sessions. Use this version only if you intend to deploy the Vidyo Server for WebRTC.
What's New in This Release
Here's what's new in this release:
- Updated Plugins
- This package contains updated VidyoWeb plugins based on the last VidyoWeb GA release, which was version 1.3.24.
- This package contains updated VidyoWeb plugins based on the last VidyoWeb GA release, which was version 1.3.24.
- Support for macOS® High Sierra
- This release adds support for the macOS High Sierra operating system.
Compatibility
If you need to determine which version of the VidyoPortal™ your VidyoWeb version is compatible with, refer to the Vidyo Compatibility Matrix article.
The following table lists which OS platforms and browsers this version of VidyoWeb is compatible with.
Compatible Platforms | Compatible Browsers | Client Used |
---|---|---|
|
Internet Explorer® version 11 | VidyoWeb Extension |
Safari® version 9.0.3 and later | ||
Chrome version 49 and later | WebRTC | |
Firefox® version 45 and later | If VidyoWeb Extension is already installed on the machine, the user will join using VidyoWeb Extension; otherwise, the user will join using WebRTC | |
|
Chrome | WebRTC |
VidyoWeb may run successfully in environments other than those listed in the table above; however, only these environments have been tested and are supported by Vidyo.
Vidyo has tested VidyoWeb using the out-of-box settings. Issues may occur when using different browsers and security settings.
Known Issues
The following table lists the known issues in VidyoWeb version 3.2.24 (01):
VidyoWeb Version 3.3.24 (01) - Known Issues | |
---|---|
Key | Summary |
VWEB-2984 | When sharing content in the Windows 10 Edge browser while the browser is in the background, a black feed appears in the shared file. Once the browser is in the foreground, the content being shared is visible. |
VWEB-2882 | A duplicate hand icon displays in the waiting room. |
VWEB-2877 | The video tiles flicker when scrolling through the About page or through messages in the Group Chat. |
VWEB-2876 |
Upon clicking Logs, the browser freezes. Workaround: Close the browser and rejoin the conference. |
VWEB-2862 | With two displays connected to the same machine, the same resolution value for both displays appears in the share menu, which is inaccurate since each display has different resolutions. After the second display is disconnected, the resolution value appears in the share menu accurately. |
VWEB-2853 | Informational messages display on the Join page even after disconnecting and then rejoining the call. |
VWEB-2671 | When using a Mac, if a preferred audio device is connected after the user joins a conference, the preferred audio device appears in the list of devices but it does not get automatically selected. |
VWEB-2482 | If using IE 11 and running Windows 10 on a PC, the current content share disappears when placed in the background. |
VWEB-2449 | If the UDP ports and ports 80, 17990, and 17992 are blocked, a user should be able to successfully join a call with TLS proxy; however, the user can only join the call for a few seconds before getting disconnected. |
VWEB-2147 | If a guest user clicks the “Join” button but then clicks the “No” button because they do not want to join the conference, the pop-up that asks them to confirm their selection is not the active window when it appears on the screen. |
VWEB-2022 | Occasionally, after disconnecting and reconnecting preferred and non-preferred headsets at the same time, the “Echo Cancellation” and “Audio Adjust Microphone Level” checkboxes become unselected. In addition, the non-preferred device may be selected. |
Comments
0 comments
Please sign in to leave a comment.