This article lists the network addresses and applicable H.323/SIP dialing prefixes for the following environments:
- VidyoConnect (vidyocloud.com) U.S.
- VidyoConnect (vidyocloud.com) EU/UK
- VidyoConnect (vidyocloud.com) APAC
- VidyoWorks PaaS (api.vidyocloud.com)
- VidyoConnect Health Edition (health.vidyoconnect.com)
- VidyoConnect Health4 Edition (health4.vidyoconnect.com)
- VidyoConnect EU (eu.vidyoconnect.com)
- VidyoPlatform EU (eu.vidyoplatform.io)
If your organization blocks outbound traffic and your device is unable to reach the services below, you may need to add exceptions to your firewall. The tables below include the applicable network addresses and prefixes to include for inbound and outbound calls to Vidyo as it applies to your SIP/H.323 endpoint(s).
If you need additional information about Vidyo's firewall rules, please refer to the VidyoCloud Firewall Information for Connecting Clients/Endpoints article.
Vidyo's SIP will only accept TLS and TCP inbound connections on 5061 and 5060 respectively. The UDP is now deprecated and will be rejected.
The following three tables list the current VidyoConnect production network addresses and applicable dialing prefixes for the US, EU/UK, and APAC.
Note: Only U.S. has default outbound dialing, please refer to below chart for outbound dialing instructions from other regions.
VidyoConnect (vidyocloud.com) U.S.
35.192.192.70 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
033 | Outbound | H323 | 720P |
035 | Outbound | SIP TCP | 720P |
037 | Outbound | SIP TLS | 720P |
Default | Inbound/Outbound | SIP/H323 | 720P |
VidyoConnect (vidyocloud.com) EU/UK
35.234.160.44 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
043 | Outbound | H323 | 720P |
045 | Outbound | SIP TCP | 720P |
047 | Outbound | SIP TLS | 720P |
Default | Inbound | SIP/H323 | 720P |
VidyoConnect (vidyocloud.com) APAC
35.234.192.40 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
053 | Outbound | H323 | 720P |
055 | Outbound | SIP TCP | 720P |
057 | Outbound | SIP TLS | 720P |
Default | Inbound | SIP/H323 | 720P |
The following table lists the the current VidyoWorks PaaS production network address and applicable dialing prefixes.
VidyoWorks PaaS (api.vidyocloud.com)
35.192.192.95 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
033 | Outbound | H323 | 720P |
035 | Outbound | SIP TCP | 720P |
037 | Outbound | SIP TLS | 720P |
Default | Inbound/Outbound | SIP/H323 | 720P |
The following table lists the the current VidyoConnect Health Edition production network address and applicable dialing prefixes.
VidyoConnect Health Edition (health.vidyoconnect.com)
35.192.192.94 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
033 | Outbound | H323 | 720P |
035 | Outbound | SIP TCP | 720P |
037 | Outbound | SIP TLS | 720P |
Default | Inbound/Outbound | SIP/H323 | 720P |
The following table lists the the current VidyoConnect Health4 Edition production network address and applicable dialing prefixes.
VidyoConnect Health4 Edition (health4.vidyoconnect.com)
35.192.192.94 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
033 | Outbound | H323 | 720P |
035 | Outbound | SIP TCP | 720P |
037 | Outbound | SIP TLS | 720P |
Default | Inbound/Outbound | SIP/H323 | 720P |
The following table lists the the current VidyoConnect EU production network address and applicable dialing prefixes.
VidyoConnect EU (eu.vidyoconnect.com)
35.234.160.51 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
033 | Outbound | H323 | 720P |
035 | Outbound | SIP TCP | 720P |
037 | Outbound | SIP TLS | 720P |
Default | Inbound | SIP/H323 | 720P |
VidyoPlatform EU (eu.vidyoplatform.io)
34.90.98.202 | |||
---|---|---|---|
Prefix | Direction | Protocol | Video Resolution |
033 | Outbound | H323 | 720P |
035 | Outbound | SIP TCP | 720P |
037 | Outbound | SIP TLS | 720P |
Default | Inbound | SIP/H323 | 720P |
Comments
0 comments
Article is closed for comments.