The CDR Access page enables you to export either all the Call Detail Records or the Call Details Records within a specified date range.
The export record limit is 65,000 records. If the export contains more than 65,000 records, a message displays warning you to restrict the range before proceeding with the download.
To export CDR files:
- Log in to the Admin portal using your Admin account.
For more information, see Logging in to the Tenant Admin Portal.
The Users page displays by default. - Click the Settings tab.
The License page displays by default. - Click
to the left of Customization on the left menu.
- Click CDR Access on the left menu.
The CDR Access page displays. - Specify a date range.
- Click Export.
When working with the exported CDR file data, refer to the following table which describes the fields in the ConferenceCall2 table:
FIELD | DESCRIPTION |
---|---|
CallID | Auto-incremented ID |
UniqueCallID | A newly-created conference receives a new, unique call ID to enable all conferences to be tracked. For example, a conference “green” starting at 10 AM and ending at 11 AM has a different unique call ID from a conference “green” starting at 3 PM and ending at 4 PM. |
ConferenceName | Name of the conference |
TenantName | Name of the Tenant |
ConferenceType | D – Direct Call (two party) C – Conference Call ID – Inter-portal Direct Call IC – Inter-portal Conference Call |
EndpointType | R – VidyoRoom™ D – VidyoDesktop™ G – Guest L – Call to legacy via VidyoGateway™ C – Call recorded via VidyoReplay™ and VidyoRecorder™ (if applicable) |
CallerID | Caller identifier (login name of the caller) For legacy calls, this is the extension number used. |
CallerName | Display name of the caller or name of the legacy device |
JoinTime | Conference join time |
LeaveTime | Conference leave time |
Call State | Current state of the call:
|
Direction | I - Inbound Call O - Outbound Call |
RouterID | VidyoRouter™ used for the call |
GwPrefix | Service prefix used. This applies only to calls that involve a VidyoGateway or VidyoRecorder. For other calls, it is set to NULL. |
GwID | VidyoGateway ID used for this call. Set to NULL otherwise. |
ReferenceNumber | Numeric string identifier passed by the endpoint to the VidyoPortal™ at conference join time. This field is a placeholder for Client lib-based apps implementation. |
ApplicationName | VidyoConference™ usage from different endpoint types. The information is reported by endpoints when connecting to the VidyoPortal. |
ApplicationVersion | Endpoint software version |
DeviceModel | Endpoint device model |
EndpointPublicIPAddress | IP address of an endpoint that has joined a conference |
AccessType | U – Registered user G – Guest L – Call to legacy via VidyoGateway R – Call recorded via VidyoReplay and VidyoRecorder (if applicable) |
RoomType | M – Private room belonging to a registered member on the VidyoPortal P – Public room S – Scheduled room |
RoomOwner | Logged-in username of the room owner |
ApplicationOS | Operating system on which a Vidyo® client is running. All Vidyo clients (and Client lib-based apps) are required to provide this information, if requested. |
CallCompletionCode | One of the following call completion codes: 0 – The call completion reason is not available 1 – The user disconnected the call 2 – The call was disconnected by the admin, operator, or room owner 3 – The call was disconnected due to a network failure on the VidyoManager |
EndpointGUID | Endpoint's GUID in the conference. |
Comments
1 comment
Please close ticket. KB was helpful
0 – The call completion reason is not available
1 – The user disconnected the call
2 – The call was disconnected by the admin, operator, or room owner
3 – The call was disconnected due to a network failure on the VidyoManager
Please sign in to leave a comment.